Cookies and audience measurement
This page lists everything popway.app loads to measure its traffic and its ads. Apart from what is necessary and the cookie-free visit count, nothing loads before you agree.
| Tool | What it is for | What it stores | Duration | Provider |
|---|---|---|---|---|
| Your choice Always on | Remember your answer to the banner, so we do not ask again. | A “popway_consentement” entry in the browser storage | 6 months | iClics SRL |
| Umami Always on | Count visits and clicks anonymously. | Nothing: no cookie, no storage on your device | — | iClics SRL (Umami free software) |
| Google Analytics Only after you agree | Understand how the site is used (pages viewed, clicks, scrolling). | Cookies _ga and _ga_* | 13 months | Google Ireland Ltd |
| Google Ads Only after you agree | Know whether a Google ad led to a sign-up or a click to an app store. | Cookie _gcl_au | 90 days | Google Ireland Ltd |
| Meta Pixel Only after you agree | Know whether a Facebook or Instagram ad led to a sign-up. | Cookie _fbp | 90 days | Meta Platforms Ireland Ltd |
| LinkedIn Insight Only after you agree | Know whether a LinkedIn ad led to a sign-up. | Cookies li_fat_id, bcookie, lidc | Up to 1 year | LinkedIn Ireland Unlimited Company |
Change my choicesBack to the home page
Privacy policy · Controller: iClics SRL. Questions: contact@popway.app.